110kV~220kV Hinu-Rumaki Power Transformer
1. High pressure transformer, whakamahi Japanese Toshiba pūmanawa tātari me to tatou kamupene tātai motuhake me ngā tukanga whakamana ki te matua transformer, awhiowhio, whakatinana tinana, mata, taika wahie, etc, Wāhanga o te hoahoa tino pai, me te kawe i runga i te omni - whakamanatanga aronga, whakarite mahi hua.He pai ake nga taputapu tukatuka, he maamaa te kowhiringa rauemi me te mahi pai. Ko te hanga i te huringa he iti te rōrahi, he maamaa te taumaha, he iti te ngaronga, he iti te wehenga o te wahanga, he iti nga ahuatanga o te haruru, he pai ake te kounga o te hua, te tiaki hiko me te tiaki taiao, ngawari te whakauru me te tiaki, pono. te mahi me te whakaiti i nga utu whakahaere o nga hua.
2. Ko te hua o te kamupene SSZ11 - 40,000/110 na roto i te tirotiro i te kounga o te kaihurihuri a motu me te pokapu tirotiro i te waahi-poto te tu ki te kaha me nga momo mahi whakamatautau katoa.
3. He pumau tenei hua, reliadle, ohaoha, tiaki taiao, e pa ana ki nga ahuatanga o te kaihanga, te teihana whakawhiti, te hinonga petrochemical maina nui etc.
Raraunga Hangarau o te Waahanga E toru-waahanga Duplex Winding Power Transformer on-load changer
Te kaha whakatau(kVA) | Ngaohiko Whakakotahi | Roopu-vector | Ngaronga Kore Uta(kw) | Uta mate75℃(kw) | Kore-utaina Curren(%) | Porowhita-poto Whakatau(%) | |
HV (kV) | LV (kV) | ||||||
6300 | 110±8x1.25% | 6.3 6.6 10.5 11 | Ynd11 | 10.0 | 36 | 0.80 | 10.5 |
8000 | 12.0 | 45 | 0.80 | ||||
10000 | 14.2 | 53 | 0.74 | ||||
12500 | 16.8 | 63 | 0.74 | ||||
16000 | 20.2 | 77 | 0.69 | ||||
20000 | 24.0 | 93 | 0.69 | ||||
25000 | 28.4 | 110 | 0.64 | ||||
31500 | 33.8 | 133 | 0.64 | ||||
40000 | 40.4 | 156 | 0.58 | ||||
50000 | 47.8 | 194 | 0.58 | ||||
63000 | 56.8 | 234 | 0.52 |
Raraunga Hangarau o te Waahanga Tuatoru Te Hurihuri Hiko Hiko I runga-Uta Hurihuri
Te kaha whakatau(kVA) | Ngaohiko Whakakotahi | Roopu-vector | Ngaronga Kore Uta(kw) | Uta mate75℃(kw) | Kore-utaina nāianei(%) | Short-cicuit Whakatau(%) | ||
HV(kV) | MV(kV) | LV(kV) | ||||||
6300 | 110±8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | 10.5 17.5-18.5 6.5 |
8000 | 14.4 | 56 | 0.95 | |||||
10000 | 17.1 | 66 | 0.89 | |||||
12500 | 20.2 | 78 | 0.89 | |||||
16000 | 24.2 | 95 | 0.84 | |||||
20000 | 28.6 | 112 | 0.84 | |||||
25000 | 33.8 | 133 | 0.78 | |||||
31500 | 40.2 | 157 | 0.78 | |||||
40000 | 48.2 | 189 | 0.73 | |||||
50000 | 56.9 | 225 | 0.73 | |||||
63000 | 67.7 | 270 | 0.67 | |||||
1. 10 momo momo hua: ko te mate kore-uta i heke ma te 10%; Ko te ngaronga o te uta i te 5%.2.11 momo momo hua: kore-uta i heke 20%; Uta mate e 5%. |